1
/
of
8
Share
LAUNCHING ON 4 AUGUST ONWARDS
Redbone Lunex Active Pro
Redbone Lunex Active Pro
Regular price
Rs. 3,499.00
Regular price
Rs. 16,999.00
Sale price
Rs. 3,499.00
Unit price
/
per
Shipping calculated at checkout.
Pre Order Now to Get it in Special Price @2999
Couldn't load pickup availability
Key Highlights









Full Product Specifications
| Category | Details |
|---|---|
| Product Name | Redbone Lunex Active Pro |
| Processor | RTL8762 ESF |
| Battery Capacity | 15mAh Lithium (18mAh for size 10 and above) |
| Battery Life | 5–7 Days |
| Charging Time | 1.5 Hours (Magnetic USB Charging) |
| Material | Stainless Steel |
| Color Options | Matte Black / Pro Gold / Deep Silver |
| Sizes Available | #7 to #13 (17.9mm to 22.4mm) |
| Water Resistance | 5ATM |
| Connectivity | Bluetooth 5.0 |
| Compatible Devices | iOS 12+, Android 8.0+ |
| App Name | QRing |
| Accessories | User Manual, Charging Case |
| Core Features | Heart Rate Monitor, Sleep Tracker, Step Counter |
| Health Monitoring | Blood Oxygen, HRV, Stress, Skin Temperature |
| Daily Activity | Steps, Distance, Calorie Tracking |
| Smart Features | Music & Short Video Control, Message Reminder, Charging Status |
| Additional Functions | Female Physiological Reminder, Multi-Sports Mode, Remote Camera |
| Display | LED Indicator Light |
| Touch Functions | Tap to Control Music, Camera, Video |
| Warranty | 12 Months Warranty |
